Reference values sourced from OTC market participants and third-party data providers. Not sourced from any recognised stock exchange. Accuracy and timeliness are not guaranteed.
*Source: Third-party OTC market data. Not sourced from any recognised stock exchange. Accuracy and timeliness not guaranteed.
Disclaimer: Prices shown are indicative and subject to change without notice based on market availability. This information does not constitute financial advice.Last updated: 17 Jul 2026
Inox Leasing And Finance Limited is part of the INOX Group, a diversified Indian conglomerate with interests across industrial gases, fluorochemicals, cryogenic equipment, renewable energy, wind turbines and related businesses. ILFL operates as an NBFC and strategic investment vehicle with large holdings in group companies.
| Outstanding Shares | 99,00,050 |
| Face Value | ₹10 Per Equity Share |
| ISIN | INE608E01014 |
| Reference Value | ₹17,841 |
| PAN Number | AAACI1954L |
| GST Number | 07AAACI1954L1ZG |
| Registration Date | — |
| Category / Sub-Category | Public Limited Company |
| Registered Office Address | 69, Jolly Maker Chambers 2, Nariman Point, Mumbai - 400021, Maharashtra, India |
| Registrar & Transfer Agent | In-house by Inox Leasing And Finance Limited |
| Name & Description of Main Products/Services | NIC Code | % to Total Turnover |
|---|---|---|
| Investment, financing, leasing and group treasury-related financial activities | 64990 | 100% |
| S.No. | Shareholder Name | No. of Shares | % of Total |
|---|---|---|---|
| 1 | Promoters Holding | 96,31,795 | 97.29% |
| 2 | Public Shareholding | 2,68,255 | 2.71% |
| — | Total | 99,00,050 | 100% |
| Name | % Stake |
|---|---|
| GFL Limited | 52.93% |
| Gujarat Fluorochemicals Limited | 52.58% |
NBFCs and holding companies with large strategic stakes can benefit from stronger credit demand, group restructuring and value unlocking in underlying listed or operating companies. For ILFL, key drivers include INOX Group restructuring, GFL and Gujarat Fluorochemicals performance, renewable-energy group activity, liquidity in unlisted shares and NBFC regulatory conditions.
Connect with our team for verified company details, available documents, and market insights.



















