Reference values sourced from OTC market participants and third-party data providers. Not sourced from any recognised stock exchange. Accuracy and timeliness are not guaranteed.
*Source: Third-party OTC market data. Not sourced from any recognised stock exchange. Accuracy and timeliness not guaranteed.
Disclaimer: Prices shown are indicative and subject to change without notice based on market availability. This information does not constitute financial advice.Last updated: 18 Jun 2026
Airtel Payments Bank Limited is an unlisted public company incorporated on 01 April, 2010. It is classified as a public limited company and is located in New Delhi, Delhi. It's authorized share capital is INR 4,650.00 cr and the total paid-up capital is INR 2,374.27 cr.
| Outstanding Shares | 2,46,50,47,036 |
| Face Value | ₹10 Per Equity Share |
| ISIN | INE360U01018 |
| Reference Value | ₹185 |
| PAN Number | AAICA4398J |
| GST Number | 07AAICA4398J1CJ |
| Registration Date | 04-01-2010 |
| Category / Sub-Category | Public company limited by shares |
| Registered Office Address | Bharti Crescent, 1, Nelson Mandela Road, Vasant Kunj Phase-II, New Delhi, Delhi, 110070 |
| Name & Description of Main Products/Services | NIC Code | % to Total Turnover |
|---|---|---|
| Payments bank services, digital savings accounts, remittances and payment solutions | 64191 | 100% |
| S.No. | Shareholder Name | No. of Shares | % of Total |
|---|---|---|---|
| 1 | Airtel Limited | 1,72,40,25,128 | 69.94% |
| 2 | Other shareholders / public shareholders | 74,10,21,908 | 30.06% |
| — | Total | 2,46,50,47,036 | 100% |
No segment data available
Payments banks and digital banking platforms continue to benefit from UPI adoption, cash-lite transactions, embedded financial services, and distribution partnerships. Regulatory compliance, CASA growth, fee income, and customer retention remain key monitorables.
Connect with our team for verified company details, available documents, and market insights.

















